Conditions: Blustery winds with late rain on the course.
Many thanks to all the participants, and organisers on and off the course.
Please Contact WMC if any details are wrong in the tables.
Pace Calculator
10k
No | Name | Time |
---|---|---|
1 | Tessa Finnigan | 0:54:43 |
2 | Anthony Townsend | 0:56:11 |
3 | Katrina O’Neill | 1:05:51 |
4 | Bron Faulkner | 1:10:53 |
5 | Ariana Hemara | 1:10:54 |
6 | Betty Holden | 1:10:55 |
7 | Shirley Hampton | 1:44:30 |
15k
No | Name | Time |
---|---|---|
1 | David Belchamber | 1:16:09 |
2 | Rachelle Manning | 1:17:38 |
3 | David Green | 1:17:39 |
4 | John Oxley | 1:19:25 |
5 | Kristin Stokes | 1:21:06 |
6 | Lucy O’Neill | 1:21:34 |
7 | Hisan Wahib | 1:22:43 |
8 | Stu Parnell | 1:25:57 |
9 | Philippa Yasbek | 1:28:46 |
10 | Jill Skinner | 1:28:47 |
11 | Claire Baker | 1:32:22 |
12 | Ann Stewart | 1:37:19 |
13 | Deb Hutchings | 1:37:26 |
14 | Emma Hayes | 1:37:37 |
15 | Jennifer Chowanie | 1:37:38 |
16 | Liz Gibson | 1:39:35 |
17 | Kathy Clark | 1:39:57 |
18 | Hayley Jones | 1:47:37 |
19 | Carole Douce | 1:47:38 |
20 | Rob Julian | 2:32:24 |
21 | Dale Knapp | 2:40:09 |
22 | John Langford | 2:40:10 |
Half Marathon
No | Name | Time |
---|---|---|
1 | Josh Martelli | 1:38:54 |
2 | Craig Johnson | 1:39:32 |
3 | Mark Growcott | 1:39:49 |
4 | Andrew McNeill | 1:40:48 |
5 | Andrew Aitken | 1:41:06 |
6 | Matt McDonnell | 1:43:03 |
7 | Sara Griffin | 1:45:39 |
8 | Josh Brian | 1:45:52 |
9 | Alan Brian | 1:46:14 |
10 | Jono Kariuria | 1:48:26 |
11 | Xakielia Cross | 2:04:06 |
12 | Raewyn Weir | 2:04:07 |
13 | Linda Smith | 2:11:31 |
14 | Graeme Coutts | 2:32:49 |
¾ Marathon
No | Name | Time |
---|---|---|
1 | Grant McLean | 1:58:25 |
2 | Austin Powell | 2:37:24 |
3 | Amanda Bulman | 2:49:18 |
4 | Daniel Cook | 2:49:43 |
5 | Katrina Lammers | 2:49:44 |
6 | Guido Ballara | 2:50:01 |
7 | Nic Ballara | 2:56:39 |
8 | Janette Mulvey | 2:57:55 |
9 | Robyn Welsh | 3:03:03 |
10 | Graham Sampson | 3:03:04 |
11 | Glenys Jacobson | 3:06:17 |
12 | Max Meyers | 3:08:37 |
13 | Bill Frecklington | 3:10:32 |
14 | Sarah Inglis | 3:22:11 |
15 | Tanja Injac | 3:29:32 |
16 | C.S. | 3:41:01 |
17 | M.B. | 3:45:59 |